Pay.sh Provenance Labels
All 72 providers in the Pay.sh catalog, classified under Treebeard's provenance taxonomy. The Pay.sh catalog itself does not distinguish between first-party endpoints, authorized gateways, and third-party wrappers. The Bankless coverage of Pay.sh (May 2026) named this gap explicitly. This page is the gap, filled.
Counts by tier
Taxonomy
- Tier A (First-party native). The provider operates the service. Provenance is direct.
- Tier B (Authorized gateway). Solana Foundation operates a documented gateway to the underlying provider's API per the Pay.sh design.
- Tier C (Aggregator product). A third party aggregates multiple underlying APIs into a branded product. Authorization status of each underlying API is unverified.
- Tier D (Pass-through wrapper). A third party wraps a single named upstream provider. Authorization status with the upstream is unverified.
All 72 providers
| Tier | Title | FQN | Category |
|---|---|---|---|
| A | AgentMail | agentmail/email | messaging |
| A | Crush Rewards | crushrewards/pricing | shopping |
| A | dTelecom | dtelecom/voice | ai_ml |
| A | Purch | purch/marketplace | shopping |
| A | Quicknode | quicknode/rpc | compute |
| A | Social Intel | socialintel/influencer-search | data |
| B | Alibaba Cloud Agent Skills Explorer | solana-foundation/alibaba/agentexplorer | search |
| B | Alibaba Cloud AI Generation | solana-foundation/alibaba/aigen | ai_ml |
| B | Alibaba Cloud AnyTrans | solana-foundation/alibaba/anytrans | translation |
| B | Alibaba Cloud CAPTCHA | solana-foundation/alibaba/captcha | ai_ml |
| B | Alibaba Cloud Contact Center AI | solana-foundation/alibaba/contactcenterai | ai_ml |
| B | Alibaba Cloud Document Parse Service | solana-foundation/alibaba/documentparseservice | ai_ml |
| B | Alibaba Cloud EduTutor | solana-foundation/alibaba/edututor | ai_ml |
| B | Alibaba Cloud Model Studio Embeddings | solana-foundation/alibaba/embeddings | ai_ml |
| B | Alibaba Cloud Facebody | solana-foundation/alibaba/facebody | ai_ml |
| B | Alibaba Cloud FaRui | solana-foundation/alibaba/farui | ai_ml |
| B | Alibaba Cloud Goods Tech | solana-foundation/alibaba/goodstech | ai_ml |
| B | Alibaba Cloud Green | solana-foundation/alibaba/green | security |
| B | Alibaba Cloud Image Audit | solana-foundation/alibaba/imageaudit | security |
| B | Alibaba Cloud Image Recognition | solana-foundation/alibaba/imagerecog | ai_ml |
| B | Alibaba Cloud Image Segmentation | solana-foundation/alibaba/imageseg | ai_ml |
| B | Alibaba Cloud Intelligent Speech Interaction | solana-foundation/alibaba/intelligentspeechinteraction | ai_ml |
| B | Alibaba Cloud Information Query Service | solana-foundation/alibaba/iqs | search |
| B | Alibaba Cloud IVPD | solana-foundation/alibaba/ivpd | ai_ml |
| B | Alibaba Cloud Machine Translation | solana-foundation/alibaba/machinetranslation | translation |
| B | Alibaba Cloud Object Detection | solana-foundation/alibaba/objectdet | ai_ml |
| B | Alibaba Cloud Model Studio OCR | solana-foundation/alibaba/ocr | ai_ml |
| B | Alibaba Cloud OCR API | solana-foundation/alibaba/ocr-api | ai_ml |
| B | Alibaba Cloud PAI Model Gallery | solana-foundation/alibaba/paimodelgallery | ai_ml |
| B | Alibaba Cloud Responsible AI | solana-foundation/alibaba/rai | security |
| B | Alibaba Cloud SAF | solana-foundation/alibaba/saf | security |
| B | Alibaba Cloud Model Studio Speech Recognition | solana-foundation/alibaba/speech | ai_ml |
| B | Alibaba Cloud Model Studio Text-to-Speech | solana-foundation/alibaba/texttospeech | ai_ml |
| B | Alibaba Cloud Model Studio Translation | solana-foundation/alibaba/translate | translation |
| B | Alibaba Cloud OCR (VIAPI) | solana-foundation/alibaba/viapi-ocr | ai_ml |
| B | Alibaba Cloud Video Enhancement | solana-foundation/alibaba/videoenhan | ai_ml |
| B | Alibaba Cloud Video Recognition | solana-foundation/alibaba/videorecog | ai_ml |
| B | Alibaba Cloud Video Segmentation | solana-foundation/alibaba/videoseg | ai_ml |
| B | Address Validation API | solana-foundation/google/addressvalidation | maps |
| B | Air Quality API | solana-foundation/google/airquality | maps |
| B | BigQuery API | solana-foundation/google/bigquery | data |
| B | Google Civic Information API | solana-foundation/google/civicinfo | search |
| B | Cloud Document AI API | solana-foundation/google/documentai | ai_ml |
| B | Fact Check Tools API | solana-foundation/google/factchecktools | search |
| B | Generative Language API (Gemini) | solana-foundation/google/generativelanguage | ai_ml |
| B | Knowledge Graph Search API | solana-foundation/google/kgsearch | search |
| B | Cloud Natural Language API | solana-foundation/google/language | ai_ml |
| B | Places API (New) | solana-foundation/google/places | maps |
| B | Cloud Speech-to-Text API | solana-foundation/google/speech | ai_ml |
| B | Cloud Text-to-Speech API | solana-foundation/google/texttospeech | ai_ml |
| B | Cloud Translation API | solana-foundation/google/translate | translation |
| B | Cloud Video Intelligence API | solana-foundation/google/videointelligence | ai_ml |
| B | Cloud Vision API | solana-foundation/google/vision | ai_ml |
| C | StableCrypto | merit-systems/stablecrypto/market-data | finance |
| C | StableDomains | merit-systems/stabledomains/domains | cloud |
| C | StableEmail | merit-systems/stableemail/email | messaging |
| C | StableEnrich | merit-systems/stableenrich/enrichment | data |
| C | StableMerch | merit-systems/stablemerch/merchandise | shopping |
| C | StablePhone | merit-systems/stablephone/calls | messaging |
| C | StableSocial | merit-systems/stablesocial/social-data | media |
| C | StableUpload | merit-systems/stableupload/hosting | storage |
| D | 2Captcha | paysponge/2captcha | devtools |
| D | CoinGecko Onchain DEX API | paysponge/coingecko | finance |
| D | fal.ai | paysponge/fal | media |
| D | Nyne AI | paysponge/nyne | data |
| D | Perplexity AI API | paysponge/perplexity | ai_ml |
| D | Reducto API | paysponge/reducto | ai_ml |
| D | RentCast API | paysponge/rentcast | data |
| D | ScreenshotOne | paysponge/screenshotone | media |
| D | Textbelt SMS API | paysponge/textbelt | messaging |
| D | Tripadvisor | paysponge/tripadvisor | maps |
| D | Wolfram Alpha | paysponge/wolframalpha | data |
Method notes
Tier A is assigned where the provider FQN matches a known native operator. Tier B is assigned for the Solana Foundation gateway pattern (solana-foundation/google/* and solana-foundation/alibaba/*), which are documented authorized integrations per the Pay.sh design and the underlying provider partnerships referenced in the Bankless coverage. Tier C is assigned for branded-aggregator products that combine multiple underlying APIs (e.g., StableCrypto bundling CoinGecko, DefiLlama, Alchemy, and Etherscan into a single paid surface). Tier D is assigned for single-API pass-through wrappers.
Important caveat. Tier C and Tier D classify by structure, not by confirmed authorization. A Tier C or Tier D classification does not assert that a wrapper is unauthorized. It asserts that the authorization with the upstream provider is not visible from the public Pay.sh catalog and has not been independently verified by Treebeard at this snapshot. Wrapper operators with documented partnerships should be reclassified upon evidence.
Catalog snapshot taken from the public Pay.sh registry on May 7, 2026. Reproduction is straightforward: the registry returns a JSON with 72 provider entries; the classification logic above is a few lines of code.
Companion essay: Pay.sh and the provenance gap. Methodology context: the seven signal categories in our v4.0 whitepaper at /methodology/whitepaper include Community and Ecosystem and Security Posture, both of which contribute to provenance assessment in the Treebeard composite.